Consolidated Statement of Changes in Equity
For the year ended 31 December 2015
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Statutory reserve fund | Cummulative currency translation differences | Cash flow hedge reserve | Equalisation reserve fund1 | Retained earnings | Attributable to equity holders of Parent Company | Attributable to non-controlling interests | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at beginning of reporting period | 4,000 | 206 | 11,514 | 1,139 | 39 | (78) | 549 | 13,387 | 30,756 | 657 | 31,413 | |
| Net profit for the year | – | – | – | – | – | – | – | 4,207 | 4,207 | 41 | 4,248 | |
| Available for sale financial assets’ revaluation in equity | – | – | 2,097 | – | – | – | – | – | 2,097 | – | 2,097 | |
| Available for sale financial asset’ revaluation in income statement | – | – | (571) | – | – | – | – | – | (571) | – | (571) | |
| Available for sale impairment losses | – | – | 338 | – | – | – | – | – | 338 | – | 338 | |
| Currency translation differences | – | – | – | – | (36) | – | – | – | (36) | – | (36) | |
| Changes in cash flow hedge reserve | – | – | – | – | – | 39 | – | – | 39 | 14 | 53 | |
| Other comprehensive expenses from discontinued operations | – | – | (23) | – | 22 | – | – | – | (1) | (1) | ||
| Tax on items of other compehensive income | – | – | (260) | – | (7) | – | – | (267) | (2) | (269) | ||
| Total comprehensive income (restated) | – | – | 1,581 | – | (14) | 32 | – | 4,207 | 5,806 | 53 | 5,859 | |
| Changes in ownership interests in subsidiaries that do not result in a change incontrol | F.9.2. | – | – | – | – | – | (3) | – | (14) | (17) | 658 | 641 |
| Allocation to reserve for share-based payments | – | – | – | – | – | – | – | 9 | 9 | – | 9 | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | (3,272) | (3,272) | (14) | (3,286) |
| Change in equalisation reserve fund | – | – | – | – | – | – | (512) | 512 | – | – | – | |
| Balance as at end of reporting period (restated) | F.9. | 4,000 | 206 | 13,095 | 1,139 | 25 | (49) | 37 | 14,829 | 33,282 | 1,354 | 34,636 |
1 The equalisation reserve was required under local insurance legislation and was classified as a separate part of equity within these accounts as it did not meet the definition of a liability under IFRS. The change in the equalisation reserve is captured as a transfer between distributable retained earnings and the non-distributable equalisation reserve fund in equity. The decrease in the equalization reserve in 2015 is connected to the calculation method prescribed by legislation. The last year with a very significant amount of this premium was 2009.
For the year ended 31 December 2016
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Statutory reserve fund | Cummulative currency translation differences | Cash flow hedge reserve | Equalisation reserve fund1 | Retained earnings | Attributable to equity holders of Parent Company | Attributable to non-controlling interests | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at beginning of reporting period | 4,000 | 206 | 13,095 | 1,139 | 25 | (49) | 37 | 14,829 | 33,282 | 1,354 | 34,636 | |
| Net profit for the year | – | – | – | – | – | – | – | 5,140 | 5,140 | 116 | 5,256 | |
| Available for sale financial assets’ revaluation in equity | – | – | 1,955 | – | – | – | – | – | 1,955 | – | 1,955 | |
| Available for sale financial assets’ realised revaluation in income statement | – | – | (1071) | – | – | – | – | – | (1,071) | – | (1,071) | |
| Available for sale impairment losses | – | – | 327 | – | – | – | – | – | 327 | – | 327 | |
| Currency translation differences | – | – | – | – | 37 | – | – | – | 37 | (6) | 31 | |
| Changes in cash flow hedge reserve | – | – | – | – | – | 3 | – | – | 3 | 2 | 5 | |
| Other comprehensive expense from discontinued operations | – | – | – | – | – | – | – | – | – | – | – | |
| Tax on items of other compehensive income | – | – | (143) | – | – | (1) | – | – | (144) | – | (144) | |
| Total comprehensive income | – | – | 1,068 | – | 37 | 2 | – | 5,140 | 6,247 | 112 | 6,359 | |
| Changes in ownership interests in subsidiaries that do not result in a change incontrol | F.9.2. | – | – | – | – | – | (5) | (27) | (32) | 1,102 | 1,070 | |
| Changes in equalisation reserve fund1 | – | – | – | – | – | – | (37) | 37 | – | – | – | |
| Allocation to reserve for share-based payments | – | – | – | – | – | – | – | 16 | 16 | – | 16 | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | (3,684) | (3,684) | (11) | (3,695) |
| Balance as at end of reporting period | F.9. | 4,000 | 206 | 14,163 | 1,139 | 62 | (52) | – | 16,311 | 35,829 | 2,557 | 38,386 |
1 The equalisation reserve was required under local insurance legislation until 2015 and was classified as a separate part of equity within these accounts as it does not meet the definition of a liability under IFRS. It was not available for distribution. The change in the equalisation reserve was captured as a transfer between distributable retained earnings and the non-distributable equalisation reserve in equity. Since 2016, the equalisation reserve is not allowed under local insurance legislation, and that is why it was released as at 31 December 2016.