B.1. Group entities
The consolidated financial statements are made up of those of the Parent Company and of its directly or indirectly controlled subsidiaries. All companies satisfying the requisites of control as required by IFRS standards are included in the consolidation.
IFRS 10 defines control by describing three conditions which have to be met for considering an entity as controlled:
(a) power over the investee;
(b) exposure, or right to variable returns; and
(c) the ability to affect those returns through power over the investee.
The Group structure and the changes as compared to the previous year are presented below.
| For the year ended 31 December 2016 Company | Country | Proportion of ownership interest | Proportion of voting rights |
|---|---|---|---|
| City Empiria a.s. | Czech Republic | 60,2 | 60,2 |
| Česká pojišťovna ZDRAVÍ a.s. | Czech Republic | 100,0 | 100,0 |
| ČP Distribuce s.r.o.* | Czech Republic | 100,0 | 100,0 |
| Generali Real Estate Fund CEE a.s., investiční fond (former Generali Real Estate Fund CEE a.s.) | Czech Republic | 60,2 | 60,2 |
| FINHAUS a.s. (former Generali Services CEE a.s.) | Czech Republic | 100,0 | 100,0 |
| Acredité s.r.o. (former REFICOR s.r.o.) | Czech Republic | 80,4 | 80,4 |
| PALAC KRIZIK a.s. | Czech Republic | 80,1 | 80,1 |
| Náměstí Republiky 3a, s.r.o.* | Czech Republic | 60,2 | 60,2 |
| MUSTEK PROPERTIES, s.r.o.* | Czech Republic | 60,2 | 60,2 |
| Parížská 26, s.r.o. | Czech Republic | 100,0 | 100,0 |
| Penzijní společnost České pojišťovny, a.s. including Transformovaný fond Penzijní společnosti České pojišťovny, a. s. | Czech Republic | 100,0 | 100,0 |
| Solitaire Real Estate, a.s. | Czech Republic | 60,2 | 60,2 |
| IDEE s.r.o. | Czech Republic | 60,2 | 60,2 |
| Generali CEE Fond ropy a energetiky | Ireland | 48,4 | 48,4 |
| Generali CEE Fond nových ekonomik | Ireland | 45,5 | 45,5 |
| Generali GCEE Východoevropský akciový fond | Ireland | 63,0 | 63,0 |
| Generali GCEE Východoevropský dluhopisový fond | Ireland | 77,4 | 77,4 |
| CP Strategic Investments N.V. | Netherlands | 100,0 | 100,0 |
| Generali SAF de Pensii Private S.A. | Romania | 99,9 | 99,9 |
| PL Investment Jerozolimskie I SP. Z o.o. | Poland | 60,2 | 60,2 |
| PL Investment Jerozolimskie II SP. Z o.o. | Poland | 60,2 | 60,2 |
| Green Point Offices a.s. (former Apollo Business Center IV a. s.) | Slovakia | 100,0 | 100,0 |
* Entity acquired in 2016
| For the year ended 31 December 2015 Company | Country | Proportion of ownership interest | Proportion of voting rights |
|---|---|---|---|
| City Empiria, a.s. | Czech Republic | 70,1 | 70,1 |
| Česká pojišťovna ZDRAVÍ a.s. | Czech Republic | 100,0 | 100,0 |
| Generali Real Estate Fund CEE a.s. (former ČP INVEST Realitní Uzavřený Investiční Fond, a.s.) | Czech Republic | 70,1 | 70,1 |
| Generali Services CEE a.s. (former Generali PPF Services, a.s.) | Czech Republic | 80,0 | 80,0 |
| PALAC KRIZIK a.s. | Czech Republic | 85,0 | 85,0 |
| Pařížská 26, s.r.o. | Czech Republic | 100,0 | 100,0 |
| Penzijní společnost České pojišťovny, a.s. including including Transformovaný fond Penzijní společnosti České pojišťovny, a. s. | Czech Republic | 100,0 | 100,0 |
| REFICOR s.r.o. | Czech Republic | 80,4 | 80,4 |
| Solitaire Real Estate a.s. | Czech Republic | 70,1 | 70,1 |
| IDEE s.r.o.* | Czech Republic | 70,1 | 70,1 |
| Generali Invest CEE Fond ropy a energetiky | Ireland | 47,9 | 47,9 |
| Generali Invest CEE Fond nových ekonomik | Ireland | 45,5 | 45,5 |
| Generali Invest CEE Komoditní fond | Ireland | 53,3 | 53,3 |
| Generali Invest CEE Východoevropský akciový fond | Ireland | 70,1 | 70,1 |
| Generali Invest CEE Východoevropský dluhopisový fond | Ireland | 77,5 | 77,5 |
| CP Strategic Investment N.V. | Netherlands | 100,0 | 100,0 |
| Generali SAF de Pensii Private S.A. | Romania | 99,9 | 99,9 |
| PL Investment Jerozolimskie I SP. Z o.o. * | Poland | 70,1 | 70,1 |
| PL Investment Jerozolimskie II SP. Z o.o. * | Poland | 70,1 | 70,1 |
| Apollo Business Center IV a. s. | Slovakia | 100,0 | 100,0 |
* Entity acquired in 2015
The tables below present the list of associates and participation in investment funds that are considered associates accounted for using the equity method for the purposes of the consolidated financial statements.
| For the year ended 31 December 2016 Company | Country |
|---|---|
| Direct Care s.r.o. | Czech Republic |
| Generali Fond nemovitostních akcií | Czech Republic |
| For the year ended 31 December 2015 Company | Country |
|---|---|
| Direct Care s.r.o. | Czech Republic |
| Generali Fond živé planety | Czech Republic |
Since the Group does not execute significant influence over the fund Fond nemovitostních akcií, the investment was reclassified to financial investments reported at fair value in 2015.
More detailed information about significant transactions with subsidiaries of the Group is provided below.
As a result of the transaction, the Group’s direct participation interest in the fund decreased from 70.1% to 60.2%. Consequently, the indirect interest in the subsidiaries owned by the fund decreased by the same proportion. See Notes F.3.1 and F.9.2 for further details.
On 26 September 2016, the Group signed an agreement with Generali Pojišťovna, a.s. (a company of the GCEE Group) to buy 20% of the shares that Generali Pojišťovna, a.s. held in FINHAUS a.s. The purchase price amounted to CZK 4.9 million and, as a result of this transaction, the Group has become the sole shareholder of FINHAUS a.s.
On 14 April 2016, the Group signed an agreement to transfer 100% of the shares it held in Finansovyj servis o.o.o. The net book value of Finansovyj servis o.o.o. was nil and the sale price amounted to RUB 10,000.
On 20 September 2016, the Group signed an agreement with Generali Pojišťovna, a.s. (a company of the GCEE Group) to buy 100% of the shares that Generali Pojišťovna, a.s. held in Generali Development s.r.o. (later renamed to ČP Distribuce s.r.o.). The purchase price amounted to CZK 40.4 million.
The following companies were renamed during the year 2016:
– Generali Services CEE a.s. was renamed FINHAUS a.s.
– REFICOR s.r.o. was renamed Acredité s.r.o.
– Apollo Business Center IV a.s. was renamed Green Point Offices a.s.
– Generali Real Estate Fund CEE a.s. was renamed Generali Real Estate Fund CEE a.s., investiční fond
– Generali Development s.r.o. was renamed ČP Distribuce s.r.o.
The Group acquired two real estate properties in the downtown of Prague, in 2016.
Mustek properties, s.r.o.
In June 2016, the Group completed a transaction whereby it acquired an entity owning a historical building located in the commercial heart of Prague – 28. října street in the lower part of Wenceslas square – with approximately 1,800 sqm of gross lettable area. The property usage reflects the needs for a top tourist and retail destination and includes premises with mixed usage – ground floor high street retail area (20% of total area) and a boutique hotel premises in the above ground level floors.
The transaction is regarded as an acquisition of a group of assets, as the transferred set of activities and assets does not meet the definition of IFRS 3 for a business.
Banking House – Náměstí republiky
In March 2016, the Group acquired an office building – UniCredit Banking House – located at Náměstí republiky in Prague, next to the well recognised office and retail complex Palladium. The building was completed in the late 90’s under the baton of architect Bernhard Winking and SIAL architects providing its neofunctionalist shape, and refurbished in 2011. It provides gross lettable area of 4,575 sqm split as follows: 82% office, 12% retail and 6% storage used as a banking facility.
Upon the transfer of the ownership, the Group concluded a long-term lease agreement with Unicredit Bank, the prior owner of the property. This transaction underlines the Group focus on investment properties located in prime locations with high potential for stable income generation underlined by high occupancy.