F.17. Net income/(losses) from financial instruments at fair value through profit or loss
| Financial investments held-for-trading | Unit-linked financial investments and financial investments related to pension funds | Financial investments designated as at fair value through profit or loss | Total | |||||
|---|---|---|---|---|---|---|---|---|
| (CZK million) | 2016 | 2015 restated | 2016 | 2015 | 2016 | 2015 restated | 2016 | 2015 restated |
| Financial assets | 104 | (2) | 357 | 85 | 246 | (12) | 707 | 71 |
| Interest income and other income | 7 | 13 | – | – | 167 | 278 | 174 | 291 |
| Realised gains | 62 | 11 | 58 | 88 | 5 | 23 | 125 | 122 |
| Realised losses | (30) | – | (48) | (103) | (19) | (101) | (97) | (204) |
| Unrealised gains | 73 | 12 | 368 | 255 | 195 | 87 | 636 | 354 |
| Unrealised losses | (8) | (38) | (21) | (155) | (102) | (299) | (131) | (492) |
| Financial liabilities | (235) | (97) | – | – | (155) | (119) | (390) | (216) |
| Interest expenses | (218) | (337) | – | – | (241) | (292) | (459) | (629) |
| Other income | 42 | 10 | – | – | 10 | 35 | 52 | 45 |
| Realised gains | 19 | 75 | – | – | – | – | 19 | 75 |
| Realised losses | (15) | (5) | – | – | – | – | (15) | (5) |
| Unrealised gains | 39 | 160 | – | – | 116 | 211 | 155 | 371 |
| Unrealised losses | (102) | – | – | – | (40) | (73) | (142) | (73) |
| Total | (131) | (99) | 357 | 85 | 91 | (131) | 317 | (145) |
Of which relates to the Transformed fund
| Financial investments held-for-trading | Financial investments designated as at fair value through profit or loss | Total | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2016 | 2015 restated | 2016 | 2015 restated | 2016 | 2015 restated |
| Financial assets | 52 | (24) | 60 | 53 | 112 | 29 |
| Interest income and other income | (10) | – | 70 | 74 | 60 | 74 |
| Realised gains | – | – | 4 | 22 | 4 | 22 |
| Realised losses | – | – | (2) | (30) | (2) | (30) |
| Unrealised gains | 62 | – | 4 | 35 | 66 | 35 |
| Unrealised losses | — | (24) | (16) | (48) | (16) | (72) |
| Financial liabilities | (181) | (77) | – | – | (181) | (77) |
| Interest expenses | (188) | (220) | – | – | (188) | (220) |
| Other income | 40 | – | – | – | 40 | – |
| Unrealised gains | 37 | 143 | – | – | 37 | 143 |
| Unrealised losses | (70) | – | – | – | (70) | – |
| Total | (129) | (101) | 60 | 53 | (69) | (48) |