F.20. Other income
| (CZK million) | 2016 | 2015 restated |
|---|---|---|
| Income from tangible assets | 1 | 1 |
| Changes in provision for commitments | 102 | 108 |
| Income from service and assistance activities and recovery of charges | 807 | 530 |
Recovery of charges | 158 | 146 |
Income from service and assistance activities | 649 | 384 |
| Other technical income | 119 | 140 |
| Income – other | 236 | 292 |
| Total | 1,265 | 1,071 |
Of which relates to the Transformed fund
| (CZK million) | 2016 | 2015 restated |
|---|---|---|
| Gains on foreign currencies | – | 35 |
| Income – other | 20 | 8 |
| Total | 20 | 43 |