F.5. Receivables
| (CZK million) | 31.12.2016 | 31.12.2015 |
|---|---|---|
| Receivables arising out of direct insurance operations | 1,896 | 1,901 |
| Amounts owed by policyholders | 1,604 | 1,605 |
| Amounts owed by intermediaries and others | 292 | 296 |
| Receivables arising out of reinsurance operations | 2,206 | 2,191 |
| Trade and other receivables | 2,577 | 2,922 |
of which receivables from derivatives collateral | 1,634 | 950 |
| Current income tax receivables | 37 | 59 |
| Total receivables | 6,716 | 7,073 |
| Current portion | 5,433 | 6,537 |
| Non-current portion | 1,283 | 536 |
Of which relates to the Transformed fund:
| (CZK million) | 31.12.2016 | 31.12.2015 |
|---|---|---|
| Trade and other receivables | 381 | 729 |
| of which receivables from derivatives collateral | 340 | 255 |
| Total | 381 | 729 |
| Current portion | 381 | 729 |