F.1. Intangible assets
| In CZK million, as at 31 December | 2016 | 2015 |
|---|---|---|
| Software | 904 | 952 |
| Other intangible assets | 3 | 4 |
| Total intangible assets | 907 | 956 |
F.1.1. Software
| In CZK million,for the year ended31 December | 2016 | 2015 |
|---|---|---|
| Acquisition cost as at the beginning of the year | 5,747 | 5,612 |
| Amortisation as at the beginning of the year | (4,795) | (4,537) |
| Carrying amount as at the beginning of the year | 952 | 1,075 |
| Additions | 206 | 183 |
| Amortisation for the period | (259) | (288) |
| Other movements | 5 | (18) |
| Acquisition cost as at the end of the year | 5,943 | 5,747 |
| Amortisation as at the end of the year | (5,039) | (4,795) |
| Carrying amount as at the end of the year | 904 | 952 |
F.1.2. Other intangible assets
| In CZK million,for the year ended 31 December | 2016 | 2015 |
|---|---|---|
| Acquisition cost as at the beginning of the year | 61 | 59 |
| Amortisation and impairment as at the beginning of the year | (57) | (52) |
| Carrying amount as at the beginning of the year | 4 | 7 |
| Additions | 1 | – |
| Amortisation for the period | (7) | (4) |
| Other movements | 5 | 1 |
| Acquisition cost as at the end of the year | 41 | 61 |
| Amortisation and impairment as at the end of the year | (38) | (57) |
| Carrying amount as at the end of the year | 3 | 4 |