F.22. Acquisition and administration costs
| In CZK million, for the year ended 31 December | Non-life segment | Life segment | Total |
| 2016 | 2015 | 2016 | 2015 | 2016 | 2015 |
| Gross acquisition costs and other commissions | 2,196 | 1,779 | 772 | 873 | 2,968 | 2,652 |
| Change of deferred acquisition costs | (223) | (53) | 22 | (8) | (201) | (61) |
| Other administration costs | 1,036 | 1,020 | 685 | 659 | 1,721 | 1,679 |
| Total | 3,009 | 2,746 | 1,479 | 1,524 | 4,488 | 4,270 |
XLS
The following table shows the total of future minimum lease payments under non-cancellable operating leases for each of the following periods.
| In CZK million, for the year ended 31 December | 2016 | 2015 |
| Not later than one year | 301 | 333 |
| Later than one year and not later than five years | 872 | 718 |
| Later than five years | 393 | 776 |
| Total | 1,566 | 1,827 |
XLS