F.8. Accruals and prepayments
| In CZK million, as at 31 December | 2016 | 2015 |
| Deferred acquisition costs | 991 | 790 |
| Accrued income and prepayments | 351 | 295 |
| Total | 1,342 | 1,085 |
| Current portion | 1,342 | 1,085 |
XLS
F.8.1. Deferred acquisition costs
| In CZK million, as at 31 December | 2016 | 2015 |
| Carrying amount as at 31 December previous year | 790 | 779 |
| Net change of deferred acquisition costs | 201 | 11 |
| Carrying amount as at 31 December current year | 991 | 790 |
XLS
As described in Note C.1.26, the Company defers only non-life insurance acquisition costs. As a result, all deferred acquisition costs are usually released within one year.