Consolidated Income Statement
For the year ended 31 December
| (CZK million) | Note | 2016 | 2015 restated |
|---|---|---|---|
| Total income | 25,936 | 26,019 | |
| Net earned premiums revenue | F.15. | 18,181 | 18,697 |
| Insurance premium revenue | 28,098 | 28,652 | |
| Insurance premium ceded to reinsurers | (9,917) | (9,955) | |
| Fee and commission income and income from financial service activities | F.16. | 36 | 246 |
| Net income/(losses) from financial instruments at fair value through profit or loss | F.17. | 317 | (145) |
of which net incomefrom financial investments relating to unit-linked policies | 357 | 85 | |
| Share of results of associates accounted for using the equity method | 20 | 3 | |
| Net income related to associates and disposal of subsidiaries | F.18. | 5 | 686 |
| Income from other financial instruments and investment properties | F.19. | 6,112 | 5,461 |
| Interest income | 3,555 | 3,717 | |
| Income - other | 1,078 | 822 | |
| Realised gains | 1,375 | 792 | |
| Unrealised gains | 76 | 10 | |
| Reversal of impairment losses | 28 | 120 | |
| Other income | F.20. | 1,265 | 1,071 |
| Total expenses | (19,893) | (19,717) | |
| Net insurance benefits and claims | F.21. | (11,003) | (10,881) |
| Gross insurance benefits and claims | (15,293) | (15,745) | |
| Reinsurers' share | 4,290 | 4,864 | |
| Fee and commission expenses and expenses from financial service activities | F.22. | (31) | (129) |
| Expenses from other financial instruments and investment properties | F.23. | (1,756) | (2,057) |
| Interest expense | (920) | (1,205) | |
| Expense - other | (163) | (173) | |
| Realised losses | (297) | (235) | |
| Unrealised losses | (37) | (42) | |
| Impairment losses | (339) | (402) | |
| Acquisition and administration costs | F.24. | (4,920) | (4,760) |
| Commission and other acquisition costs | (2,849) | (2,687) | |
| Investment management expenses | (170) | (226) | |
| Other administration costs | (1,901) | (1,847) | |
| Other expenses | F.25. | (2,183) | (1,890) |
| EARNINGS BEFORE TAXES | 6,043 | 6,302 | |
| Income taxes | F.26. | (787) | (867) |
| Loss from discontinued operations after tax | — | (1,187) | |
| NET PROFIT OF THE YEAR | 5,256 | 4,248 | |
| Result of the period attributable to the equity holders of the Parent Company | 5,140 | 4,207 | |
of which Net profitof the year attributable to the Transformed fund | D.1.3. | 126 | 251 |
| Result of the period attributable to non-controlling interests | 116 | 41 |
Basic and Diluted earnings per share for net profit attributable to the equity holders of the Parent Company during the year:
| (CZK thousand) | 2016 | 2015 restated |
|---|---|---|
| – From continuing operations | 129 | 134 |
| – From discontinued operations | – | (30) |
| Total | 129 | 104 |