F.11. Insurance liabilities
The following table discloses information about gross direct insurance liabilities and liabilities from accepted reinsurance:
| Direct insurance | Accepted reinsurance | Total | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 |
| Non-life insurance liabilities | 20,052 | 20,285 | 818 | 778 | 20,870 | 21,063 |
| Provisions for unearned premium | 4,768 | 4,477 | 59 | 60 | 4,827 | 4,537 |
| Provisions for outstanding claims | 14,938 | 15,520 | 722 | 696 | 15,660 | 16,216 |
| Other insurance liabilities | 346 | 288 | 37 | 22 | 383 | 310 |
| Life insurance liabilities | 44,416 | 47,102 | – | – | 44,416 | 47,102 |
| Provisions for unearned premium | 235 | 256 | – | – | 235 | 256 |
| Provisions for outstanding claims | 1,873 | 1,799 | – | – | 1,873 | 1,799 |
| Mathematical provision | 34,162 | 37,121 | – | – | 34,162 | 37,121 |
| Unit-linked provision | 7,790 | 7,593 | – | – | 7,790 | 7,593 |
| Other insurance liabilities | 356 | 333 | – | – | 356 | 333 |
Ageing provision | 356 | 333 | – | – | 356 | 333 |
| Total | 64,468 | 67,387 | 818 | 778 | 65,286 | 68,165 |
| Current portion | – | – | – | – | 15,762 | 18,321 |
| Non-current portion | – | – | – | – | 49,524 | 49,844 |
Of which relates to the Transformed fund
| Direct insurance | Accepted reinsurance | Total | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 |
| Life insurance liabilities | 55 | 50 | – | – | 55 | 50 |
| Other insurance liabilities | 55 | 50 | – | – | 55 | 50 |
Ageing provisions | 55 | 50 | – | – | 55 | 50 |
| Total | 55 | 50 | – | – | 55 | 50 |
| Non-current portion | 55 | 50 | – | – | 55 | 50 |
F.11.1. Non-life insurance liabilities
F.11.1.1. Provision for unearned premiums
The table below shows the roll-forward of the non-life provisions for unearned premiums:
| Gross | Reinsurance | Net | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 |
| Carrying amount as at beginning of reporting period | 4,537 | 5,751 | (1,857) | (1,758) | 2,680 | 3,993 |
| Movements of the year | 290 | 157 | (49) | (11) | 241 | 146 |
| Portfolio transfer | – | (1,371) | – | (88) | – | (1,459) |
| Balance as at end of reporting period | 4,827 | 4,537 | (1,906) | (1,857) | 2,921 | 2,680 |
F.11.1.2. Provisions for outstanding claims (RBNS and IBNR)
The table below discloses information about gross insurance provisions for outstanding claims:
| (CZK million) | Direct insurance | Accepted reinsurance | Total | |||
|---|---|---|---|---|---|---|
| 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 | 31.12.2016 | 31.12.2015 | |
| Motor | 9,169 | 9,971 | 164 | 155 | 9,333 | 10,126 |
| Non-motor | 5,769 | 5,549 | 558 | 541 | 6,327 | 6,090 |
| General liability | 2,939 | 2,813 | 274 | 241 | 3,213 | 3,054 |
| Property | 2,174 | 2,061 | 262 | 285 | 2,436 | 2,346 |
| Accident, Health and Disability | 431 | 437 | – | – | 431 | 437 |
| Marine, Aviation and Transport | 169 | 174 | 22 | 8 | 191 | 182 |
| Other | 56 | 64 | – | 7 | 56 | 71 |
| Total | 14,938 | 15,520 | 722 | 696 | 15,660 | 16,216 |
The following table shows the roll-forward of provisions for outstanding claims (RBNS and IBNR):
| Gross | Reinsurance | Net | ||||
|---|---|---|---|---|---|---|
| (mil. Kč) | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 |
| Carrying amount as at beginning of reporting period | 16,216 | 17,985 | (7,171) | (7,446) | 9,045 | 10,539 |
| Change related to claims incurred in current year | 4,689 | 4,726 | (2,267) | (2,183) | 2,422 | 2,543 |
| Change related to claims incurred in previous years | (5,245) | (4,722) | 2,423 | 1,873 | (2,822) | (2,849) |
| Portfolio transfer | – | (1,876) | – | 608 | – | (1,268) |
| Reclassification between segments | – | 103 | – | (23) | – | 80 |
| Balance as at end of reporting period | 15,660 | 16,216 | (7,015) | (7,171) | 8,645 | 9,045 |
F.11.1.3. Development of policyholders claims (RBNS and IBNR)
The following table shows the cumulative claim payments and the ultimate cost of claims by underwriting year and the development thereof from 2007 to 2016. The ultimate cost includes paid losses, outstanding reserves on reported losses, estimated reserves for IBNR claims and claim handling costs. The amounts refer to direct business gross of reinsurance.
| (CZK million) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate of ultimate cumulative claims costs: | |||||||||||
| at the end of underwriting year | 13,496 | 12,847 | 13,113 | 15,228 | 11,538 | 11,544 | 12,100 | 10,547 | 10,146 | 10,797 | 121,356 |
| one year later | 13,512 | 12,716 | 12,978 | 15,079 | 10,906 | 11,456 | 11,683 | 10,734 | 9,843 | – | – |
| two years later | 13,184 | 12,257 | 12,835 | 14,927 | 10,763 | 11,187 | 11,336 | 10,267 | – | – | – |
| three years later | 12,939 | 12,104 | 12,654 | 14,605 | 10,472 | 10,907 | 11,131 | – | – | – | |
| four years later | 12,637 | 11,867 | 12,420 | 14,073 | 10,149 | 10,435 | – | – | – | – | – |
| five years later | 12,401 | 11,666 | 12,195 | 13,966 | 9,983 | – | – | – | – | – | – |
| six years later | 12,247 | 11,531 | 12,100 | 13,754 | – | – | – | – | – | – | – |
| seven years later | 12,142 | 11,446 | 11,967 | – | – | – | – | – | – | – | – |
| eight years later | 12,032 | 11,372 | – | – | – | – | – | – | – | – | – |
| nine years later | 11,946 | – | – | – | – | – | – | – | – | – | – |
| Estimate of cumulative claims | 11,946 | 11,372 | 11,967 | 13,754 | 9,983 | 10,435 | 11,131 | 10,267 | 9,843 | 10,797 | 111,495 |
| Cumulative payments | (11,714) | (11,037) | (11,576) | (13,253) | (9,239) | (9,591) | (9,879) | (8,500) | (7,350) | (5,937) | (98,076) |
| Provisions for outstanding claims not included in underwrting years | – | – | – | – | – | – | – | – | – | – | 1,519 |
| Accepted reinsurance | – | – | – | – | – | – | – | – | – | – | 722 |
| Amount recognised in the Statement of Financial Position | – | – | – | – | – | – | – | – | – | – | 15,660 |
Provisions for outstanding claims which were not included in the analysis by accident year include provisions for claims which occurred before 2007 of CZK 1,519 million.
Claim payments related to the Polish branch were excluded from the claims development triangle presented above. The Group disposed of the Proama portfolio as at year end 2015 and all Polish operations were classified as discontinued operations for the years ended
31 December 2015. For details, please refer to F.8.
The following table shows the cumulative claim payments by underwriting year related to the Polish branch from 2012 to 2015:
| (CZK million) | 2012 | 2013 | 2014 | 2015 | Celkem |
|---|---|---|---|---|---|
| Cumulative claim payments | |||||
| at the end of underwriting year | 119 | 535 | 782 | 1,337 | 2,773 |
| one year later | 196 | 744 | 1,237 | – | – |
| two years later | 208 | 816 | – | – | – |
| three years later | 219 | – | – | – | – |
| Cumulative payments | (219) | (816) | (1,237) | (1,337) | (3,609) |
F.11.1.4. Other insurance liabilities
| Gross | Reinsurance | Net | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 |
| Balance as at beginning of reporting period | 310 | 286 | (58) | (42) | 252 | 244 |
| Utilisation of provisions | (374) | (424) | 44 | 55 | (330) | (369) |
| Creation of provisions | 447 | 615 | (41) | (71) | 406 | 544 |
| Other changes | – | (163) | – | – | – | (163) |
| Foreign currency translation | – | (4) | – | – | – | (4) |
| Balance as at end of reporting period | 383 | 310 | (55) | (58) | 328 | 252 |
Creation and utilisation of provisions relates mainly to the provision for non-discretionary bonuses.
F.11.2. Life insurance liabilities
The tables below present changes in life insurance liabilities net of reinsurance:
| 2016 (CZK million) | Gross | Reinsurance | Net |
|---|---|---|---|
| Balance as at beginning of reporting period | 47,102 | (734) | 46,368 |
| Premium allocation | 9,051 | – | 9,051 |
| Release of liabilities due to benefits paid, surrenders and other terminations | (10,806) | – | (10,806) |
| Fees deducted from account balances | (2,258) | – | (2,258) |
| Unwinding of discount / accretion of interest | 998 | – | 998 |
| Changes in unit-prices | 350 | – | 350 |
| Change in IBNR and RBNS | 19 | (25) | (6) |
| Change in UPR | (40) | 3 | (37) |
| Balance as at end of reporting period | 44,416 | (756) | 43,660 |
| 2015 (CZK million) | Gross | Reinsurance | Net |
|---|---|---|---|
| Balance as at beginning of reporting period | 53,375 | (731) | 52,644 |
| Premium allocation | 9,262 | – | 9,262 |
| Release of liabilities due to benefits paid, surrenders and other terminations | (14,397) | – | (14,397) |
| Fees deducted from account balances | (2,313) | – | (2,313) |
| Unwinding of discount / accretion of interest | 1,120 | – | 1,120 |
| Changes in unit-prices | 76 | – | 76 |
| Change in IBNR and RBNS | 19 | (9) | 10 |
| Change in UPR | (40) | 6 | (34) |
| Balance as at end of reporting period | 47,102 | (734) | 46,368 |
Of which relates to the Transformed fund
| 2016 (CZK million) | Gross | Reinsurance | Net |
|---|---|---|---|
| Balance as at beginning of reporting period | 50 | – | 50 |
| Premium allocation | 5 | – | 5 |
| Balance as at end of reporting period | 55 | – | 55 |
| 2015 (CZK million) | Gross | Reinsurance | Net |
|---|---|---|---|
| Balance as at beginning of reporting period | 49 | – | 49 |
| Premium allocation | 1 | – | 1 |
| Balance as at end of reporting period | 50 | – | 50 |
Unit-linked provisions
| Gross direct insurance | ||
|---|---|---|
| (CZK million) | 2016 | 2015 |
| Carrying amount as at beginning of reporting period | 7,593 | 7,112 |
| Premiums and payments | (153) | 405 |
| Interests and bonuses credited to policyholders | 350 | 76 |
| Balance as at end of reporting period | 7,790 | 7,593 |
Insurance liabilities and financial liabilities related to policies of the life segment
| Net position | ||
|---|---|---|
| (CZK million) | 31.12.2016 | 31.12.2015 |
| Insurance contracts | 40,896 | 43,247 |
| Insurance contracts without discretionary participation feature | 11,520 | 11,297 |
| Insurance contracts with discretionary participation feature | 29,376 | 31,950 |
| Investment contracts with discretionary participation feature | 1,589 | 1,995 |
| Total insurance provisions | 42,485 | 45,242 |
| Investment contracts at amortised cost | 92,817 | 87,661 |
| Total investment contracts | 92,817 | 87,661 |
Of which relates to the Transformed fund
| Net position | ||
|---|---|---|
| (CZK million) | 31.12.2016 | 31.12.2015 |
| Investment contracts at amortised cost | 92,807 | 87,648 |
| Total investment contracts | 92,807 | 87,648 |
Total insurance provisions presented in the table above include the following items – all net of reinsurance:
| Net position | ||
|---|---|---|
| (CZK million) | 31.12.2016 | 31.12.2015 |
| Provisions for unearned premium | 177 | 195 |
| Mathematical provision | 34,162 | 37,121 |
| Unit-linked provision | 7,790 | 7,593 |
| Other insurance liabilities | 356 | 333 |
| Total insurance provisions | 42,485 | 45,242 |