F.13. Payables
| (CZK million) | 31.12.2016 | 31.12.2015 restated |
|---|---|---|
| Payables arising out of direct insurance operations | 2,079 | 2,138 |
| Payables arising out of reinsurance operations | 4,528 | 4,428 |
| Current income tax payables | 60 | 86 |
| Other payables | 1,427 | 1,383 |
| Payables to employees | 143 | 142 |
| Payables to clients and suppliers | 144 | 118 |
| Social security | 74 | 73 |
| Dividend | 3 | 3 |
| Other payables – other | 1,063 | 1,047 |
| Total | 8,094 | 8,035 |
| Current portion | 8,094 | 8,035 |
| Non-current portion | – | – |
Other payables consists mainly of payables to the Ministry of Finance of the Czech Republic arising from the employer´s liability insurance of CZK 656 million (2015: CZK 673 million).
Of which relates to the Transformed fund
| (CZK million) | 31.12.2016 | 31.12.2015 |
|---|---|---|
| Other payables | 121 | 80 |
| Payables to clients and suppliers | 66 | 47 |
| Other payables – other | 55 | 33 |
| Total | 121 | 80 |
| Current portion | 121 | 80 |