F.14. Other liabilities
| (CZK million) | 31.12.2016 | 31.12.2015 |
|---|---|---|
| Deferred tax liabilities | 190 | 144 |
| Other liabilities | 2,216 | 2,050 |
| Accrued interest expenses | – | 1 |
| Other accrued expenses | 2,108 | 1,962 |
| Deferred expenses | 77 | 72 |
| Other liabilities – other | 31 | 15 |
| Total | 2,406 | 2,194 |
| Current portion | 2,267 | 2,077 |
| Non-current portion | 139 | 117 |
Other accrued expenses consists of accruals for commission, bonuses, salaries, investments and other accruals.
Of which relates to the Transformed fund
| (CZK million) | 31.12.2016 | 31.12.2015 |
|---|---|---|
| Other liabilities | 93 | 199 |
| Other accrued expenses | 93 | 199 |
| Total | 93 | 199 |
| Current portion | 93 | 199 |