F.2. Tangible assets
F.2.1. Land and buildings (self used)
| (CZK million) | 2016 | 2015 |
| Gross book value as at beginning of reporting period | 304 | 277 |
| Accumulated depreciation and impairment as at beginning of reporting period | (162) | (138) |
| Carrying amount as at beginning of reporting period | 142 | 139 |
| Additions | 21 | 34 |
| Disposals | – | (1) |
| Other changes | – | (2) |
| Depreciation of the period | (28) | (28) |
| Carrying amount as at end of reporting period | 135 | 142 |
| Accumulated depreciation and impairment as at end of reporting period | (190) | (162) |
| Gross book value as at end of reporting period | 325 | 304 |
| Fair value | 135 | 142 |
XLS
F.2.2. Other tangible assets
| (CZK million) | 2016 | 2015 |
| Gross book value as at beginning of reporting period | 332 | 423 |
| Accumulated depreciation and impairmentas at beginning of reporting period | (250) | (307) |
| Carrying amount as at beginning of reporting period | 82 | 116 |
| Additions | 10 | 36 |
| Disposals of subsidiaries | – | (7) |
| Reclassifications | (11) | – |
| Portfolio transfer | – | (36) |
| Disposals | – | (2) |
| Other changes | (2) | (2) |
| Depreciation of the period | (20) | (23) |
| Carrying amount as at end of reporting period | 59 | 82 |
| Accumulated depreciation and impairment as at end of reporting period | (241) | (250) |
| Gross book value as at end of reporting period | 300 | 332 |
| Fair value | 59 | 82 |
XLS
Other tangible assets consist mainly of furniture, office and IT equipment.