F.12. Financial liabilities
| In CZK million, as at 31 December | 2016 | 2015 |
|---|---|---|
| Financial liabilities at fair value through profit or loss | 1,538 | 1,265 |
Derivatives | 1,531 | 1,258 |
Financial liabilities – other | 7 | 7 |
| Other financial liabilities | 7,086 | 1,901 |
| Total | 8,624 | 3,166 |
| Current portion | 6,331 | 310 |
| Non-current portion | 2,293 | 2,856 |
Increase of other financial liabilities is caused by increase of REPO operations.
Fair value measurement as at the end of the reporting period:
| In CZK million, as at 31 December 2016 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | 20 | 1,518 | – | 1,538 |
| Other financial liabilities | – | 7,094 | – | 7,094 |
| In CZK million, as at 31 December 2015 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | – | 1,265 | – | 1,265 |
| Other financial liabilities | – | 1,908 | – | 1,908 |
There were no significant transfers between Level 1 and Level 2 fair value measurement categories in 2016 and 2015.
F.12.1. Other financial liabilities
| In CZK million, as at 31 December | 2016 | 2015 | ||||
|---|---|---|---|---|---|---|
| Amortised cost | Fair value | Fair value level | Amortised cost | Fair value | Fair value level |
|
| Deposits received from reinsurers | 1,401 | 1,401 | 2 | 1,402 | 1,402 | 2 |
| Bonds | 499 | 508 | 2 | 499 | 506 | 2 |
| Other loans | 5,186 | 5,185 | 2 | – | – | – |
| Total | 7,086 | 7,094 | – | 1,901 | 1,908 | – |
| Current portion | 5,658 | 5,693 | – | 3 | 3 | – |
| Non-current portion | 1,401 | 1,401 | – | 1,898 | 1,905 | – |
Other loans are represented by REPO operations.