F.13. Payables
| In CZK million, as at 31 December | 2016 | 2015 restated |
|---|---|---|
| Payables arising out of direct insurance operations | 2,062 | 2,104 |
| Payables arising out of reinsurance operations | 4,540 | 4,439 |
| Payables relating to taxation | 77 | 75 |
| Payables to client and suppliers | 122 | 156 |
| Payables to employees | 134 | 132 |
| Social security | 67 | 66 |
| Other payables | 747 | 847 |
| Total | 7,749 | 7,819 |
| Current portion | 7,749 | 7,819 |
The most significant item of other payables is a payable to the Ministry of Finance of the Czech Republic for the employer’s liability insurance of CZK 656 million (2015: CZK 673 million) which the Company administers for the state.