D.1. Transformovaný fond Penzijní společnosti České pojišťovny
According to local regulatory requirements, the Group has to provide the users of the consolidated financial statements separately the positions attributable to Transformovaný fond Penzijní společnosti České pojišťovny (TF).
The users of the Group´s consolidated financial statements will therefore obtain the information about all the positions of the Group´s consolidated financial statements as it would not include the Transformovaný fond Penzijní společnosti České pojišťovny as entity.
D.1.1. Statement of financial position of Transformovaný fond Penzijní společnosti České pojišťovny
| (CZK million) | Note | 2016 | 2015 |
|---|---|---|---|
| Total assets | 102,033 | 96,140 | |
| Intangible assets | F.1. | 45 | 55 |
| Other intangible assets | F.1.2. | 45 | 55 |
| Investments | F.3. | 100,582 | 94,724 |
| Loans and receivables | F.3.3. | 1,000 | 2,750 |
| Available for sale financial assets | F.3.4. | 95,705 | 87,535 |
| Financial assets at fair value through profit or loss | F.3.5. | 3,877 | 4,439 |
| Receivables | F.5. | 381 | 729 |
| Trade and other receivables | 381 | 729 | |
| Cash and cash equivalents | F.7. | 1,025 | 632 |
| (CZK million) | Note | 2016 | 2015 |
|---|---|---|---|
| Total Shareholder’s equity and liabilities | 102,033 | 96,140 | |
| Shareholder’s equity | F.9. | 7,930 | 7,358 |
| Shareholders equity attributable to the Group | 7,930 | 7,358 | |
| Retained earnings and other reserves | 7,930 | 7,358 | |
| Insurance liabilities | F.11. | 55 | 50 |
| Financial liabilities | F.12. | 93,834 | 88,453 |
| Financial liabilities through profit or loss | 1,027 | 805 | |
| Other financial liabilities | 92,807 | 87,648 | |
| Payables | F.13. | 121 | 80 |
| Other payables | 121 | 80 | |
| Other liabilities | F.14. | 93 | 199 |
| Other liabilities | 93 | 199 |
D.1.2. Income statement of Transformovaný fond Penzijní společnosti České pojišťovny
| ( CZK million) | Note | 2016 | 2015 restated |
|---|---|---|---|
| Total income | 1,944 | 2,218 | |
| Net income / (losses) from financial instruments at fair value through profit or loss | F.17. | (69) | (48) |
| Income from other financial instruments and investment properties | F.19. | 1,993 | 2,223 |
| Interest income | 1,935 | 1,926 | |
| Income - other | 42 | 29 | |
| Realised gains | 16 | 268 | |
| Other income | F.20. | 20 | 43 |
| Total Expenses | (1,818) | (1,967) | |
| Net insurance benefits and claims | F.21. | (5) | (1) |
| Fee and commission expenses and expenses from financial service activities | F.22. | (847) | (742) |
| Expenses from other financial instruments and investment properties | F.23. | (855) | (1,203) |
| Interest expense | (833) | (1,128) | |
| Realised losses | (1) | (75) | |
| Impairment losses | (21) | – | |
| Acquisition and administration costs | F.24. | (14) | (5) |
| Other administration costs | (14) | (5) | |
| Other expenses | F.25. | (97) | (16) |
| EARNINGS BEFORE TAXES | 126 | 251 | |
| Income taxes | F.26. | – | – |
| NET PROFIT / (LOSS) OF THE YEAR | 126 | 251 |
D.1.3. Assets, Liabilities, Gains and Losses of the Transformed fund which were eliminated in the Group consolidated Statements of financial position and consolidated Income statements
The table below shows, which of the Assets, Liabilities, Gains and Losses of the Transformed fund were eliminated within the consolidated financial statements of the Group. This table provides users with complex information about the Transformed fund and consolidated financial statements of the Group if the Transformed fund is not included.
Balance sheet
| (CZK million) | Note | 2016 | 2016 Eliminations of intercompany transactions | 2016 Net | 2015 Net |
|---|---|---|---|---|---|
| Total assets | 102,033 | (27) | 102,006 | 96,139 | |
| Intangible assets | F.1. | 45 | – | 45 | 55 |
| Other intangible assets | F.1.2. | 45 | – | 45 | 55 |
| Investments | F.3. | 100,582 | – | 100,582 | 94,724 |
| Loans and receivables | F.3.3. | 1,000 | – | 1,000 | 2,750 |
| Available for sale financial assets | F.3.4. | 95,705 | – | 95,705 | 87,535 |
| Financial assets at fair value through profit or loss | F.3.5. | 3,877 | – | 3,877 | 4,439 |
| Receivables | F.5. | 381 | (27) | 354 | 728 |
| Trade and other receivables | 381 | (27) | 354 | 728 | |
| Cash and cash equivalents | F.7. | 1,025 | – | 1,025 | 632 |
| (CZK million) | Note | 2016 | 2016 Eliminations of intercompany transactions | 2016 Net | 2015 Net |
|---|---|---|---|---|---|
| Total Shareholder’s equity and liabilities | 102,033 | (688) | 102,721 | 96,636 | |
| Shareholder’s equity | F.9. | 7,930 | – | 8,777 | 8,100 |
| Shareholders equity attributable to the Group | 7,930 | 847 | 8,777 | 8,100 | |
| Retained earnings and other reserves | 7,930 | 847 | 8,777 | 8,100 | |
| Insurance liabilities | F.11. | 55 | – | 55 | 50 |
| Financial liabilities | F.12. | 93,834 | – | 93,834 | 88,453 |
| Financial liabilities through profit or loss | 1,027 | – | 1,027 | 805 | |
| Other financial liabilities | 92,807 | – | 92,807 | 87,648 | |
| Payables | F.13. | 121 | (66) | 55 | 33 |
| Other payables | 121 | (66) | 55 | 33 | |
| Other liabilities | F.14. | 93 | (93) | – | – |
| Other liabilities | 93 | (93) | – | – |
Income statement
| (CZK million) | Note | 2016 | 2016 Eliminations of intercompany transactions | 2016 Net | 2015 Net restated |
|---|---|---|---|---|---|
| Total income | 1,944 | – | 1,944 | 2,218 | |
| Net income/ (losses) from financial instruments at fair value through profit or loss | F.17. | (69) | – | (69) | (48) |
| Income from other financial instruments and investment properties | F.19. | 1,993 | – | 1,993 | 2,223 |
| Interest income | 1,935 | – | 1,935 | 1,926 | |
| Income - other | 42 | – | 42 | 29 | |
| Realised gains | 16 | – | 16 | 268 | |
| Other income | F.20. | 20 | – | 20 | 43 |
| Total Expenses | (1,818) | 847 | (971) | (1,225) | |
| Net insurance benefits and claims | F.21. | (5) | – | (5) | (1) |
| Fee and commission expenses and expenses from financial service activities | F.22. | (847) | 847 | – | – |
| Expenses from other financial instruments and investment properties | F.23. | (855) | – | (855) | (1,203) |
| Interest expense | (833) | – | (833) | (1,128) | |
| Realised losses | (1) | – | (1) | (75) | |
| Impairment losses | (21) | – | (21) | – | |
| Acquisition and administration costs | F.24. | (14) | – | (14) | (5) |
| Other administration costs | (14) | – | (14) | (5) | |
| Other expenses | F.25. | (97) | – | (97) | (16) |
| EARNINGS BEFORE TAXES | 126 | 847 | 973 | 993 | |
| Income taxes | F.26. | – | – | – | – |
| NET PROFIT OF THE YEAR | 126 | 847 | 973 | 993 |
All the eliminated positions represent transactions with the Pension company of Česká pojišťovna.
D.1.4. Statement of Comprehensive Income for Transformovaný fond Penzijní společnosti České pojišťovny
| (CZK million) | Note | 2016 | 2015 |
|---|---|---|---|
| Net profit of the year | 126 | 251 | |
| Other comprehensive income items that may be recycled to profit or loss | |||
| Available for sale financial assets revaluation in equity | F.9. | 440 | 589 |
| Available for sale financial asset realised revaluation in income statement | F.19., F.23. | (15) | (193) |
| Available for sale impairment losses | F.23. | 21 | – |
| Subtotal | 446 | 396 | |
| Other comprehensive income items that may never be recycled to profit or loss | – | – | |
| Subtotal | – | – | |
| Total gains and losses recognised directly in equity | 446 | 396 | |
| Tax on items taken directly to or transferred into equity | – | – | |
| Other Comprehensive income, net of tax | 446 | 396 | |
| Total comprehensive income | 572 | 647 |